Layers of rich peanut butter cookie, peanut butter filling and chocolate frosting beg to be indulged in. Prep Time: 20 min Total Time: 2 hours 20 min Makes: 36 bars Cookie Base | |
1 | pouch (1 lb 1.5 oz) Betty Crocker® peanut butter cookie mix |
3 | tablespoons vegetable oil |
1 | tablespoon water |
1 | egg |
Filling | |
1/2 | cup butter, softened |
1/2 | cup creamy peanut butter |
2 | cups powdered sugar |
2 | teaspoons milk |
Frosting | |
1 | cup semisweet chocolate chips |
1/4 | cup butter |
1. | Heat oven to 350°F. Spray bottom of 13x9-inch pan with cooking spray. |
2. | In large bowl, stir all Cookie Base ingredients until soft dough forms. Press dough in bottom of pan using floured fingers. Bake 15 to 18 minutes or until golden brown. Cool completely, about 1 hour. |
3. | In small bowl, beat all Filling ingredients with electric mixer on medium speed until smooth. Spread mixture evenly over cookie base. |
4. | In microwavable bowl, microwave all Frosting ingredients on High 30 seconds; stir until smooth. Cool 10 minutes; spread over filling. Refrigerate 30 minutes or until set. For bars, cut into 9 rows by 4 rows. |
High Altitude (3500-6500 ft): No change. |
Make the Most of This Recipe With Tips From The Betty Crocker® Kitchens
Variation |
If you like the crunch of peanuts, use crunchy peanut butter. |
Nutrition Information:
1 Bar: Calories 180 (Calories from Fat 90); Total Fat 10g (Saturated Fat 4g, Trans Fat 0g); Cholesterol 15mg; Sodium 115mg; Total Carbohydrate 20g (Dietary Fiber 0g, Sugars 15g); Protein 2g Percent Daily Value*: Vitamin A 4%; Vitamin C 0%; Calcium 0%; Iron 2% Exchanges: 1 1/2 Other Carbohydrate; 0 Vegetable; 2 Fat Carbohydrate Choices: 1*Percent Daily Values are based on a 2,000 calorie diet.
No comments:
Post a Comment